
Bidao-Preis
BIDDiese Kryptowährung ist auf Gate nicht für den Handel oder Dienstleistungen gelistet.
Der heutige Preis von Bidao (BID) beträgt $0.0004998, bei einem 24-Stunden-Handelsvolumen von $15.62 und somit hat Bidao (BID) eine Marktkapitalisierung von --, was ihm eine Marktdominanz von 0.000037% verleiht. Der Preis von Bidao (BID) hat sich in den letzten 24 Stunden um -0.35% geändert.
Bidao(BID) is predicted to average $0.1549 in 2025, with a potential swing between the lowest price $0.1363 and the highest price $0.1781. By 2035, Bidao(BID) price could reach to $0.7481, offering a potential +114,161.00% return from today’s Bidao price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.1363 | $0.1781 | $0.1549 | +30,901.00% |
2026 | $0.1282 | $0.2365 | $0.1665 | +33,226.00% |
2027 | $0.137 | $0.2922 | $0.2015 | +40,225.00% |
2028 | $0.1604 | $0.3407 | $0.2469 | +49,298.00% |
2029 | $0.1939 | $0.3143 | $0.2938 | +58,684.00% |
2030 | $0.1976 | $0.3983 | $0.304 | +60,742.00% |
2031 | $0.288 | $0.4776 | $0.3512 | +70,172.00% |
2032 | $0.3439 | $0.5222 | $0.4144 | +82,821.00% |
2033 | $0.4168 | $0.5292 | $0.4683 | +93,601.00% |
2034 | $0.3092 | $0.6434 | $0.4987 | +99,692.00% |
2035 | $0.4168 | $0.7481 | $0.571 | +114,161.00% |
Contract
0x25e1474...49d7802fa
Explorer
etherscan.io
Website
bidaochain.com
Community