
Cellena Finance-Preis
CELLDiese Kryptowährung ist auf Gate nicht für den Handel oder Dienstleistungen gelistet.
Der heutige Preis von Cellena Finance (CELL) beträgt $0.008827, bei einem 24-Stunden-Handelsvolumen von $122.23K und somit hat Cellena Finance (CELL) eine Marktkapitalisierung von $2.81M, was ihm eine Marktdominanz von 0.00027% verleiht. Der Preis von Cellena Finance (CELL) hat sich in den letzten 24 Stunden um +0.33% geändert.
Cellena Finance(CELL) is predicted to average $0.2573 in 2025, with a potential swing between the lowest price $0.2161 and the highest price $0.3036. By 2035, Cellena Finance(CELL) price could reach to $1.16, offering a potential +11,711.00% return from today’s Cellena Finance price.
Jahr | Minimaler Preis | Höchster Preis | Durchschnittlicher Preis | Änderung |
---|---|---|---|---|
2025 | $0.2161 | $0.3036 | $0.2573 | +2,814.00% |
2026 | $0.2299 | $0.4178 | $0.2804 | +3,077.00% |
2027 | $0.2199 | $0.4923 | $0.3491 | +3,855.00% |
2028 | $0.3408 | $0.6269 | $0.4207 | +4,666.00% |
2029 | $0.4295 | $0.7333 | $0.5238 | +5,834.00% |
2030 | $0.3205 | $0.88 | $0.6285 | +7,021.00% |
2031 | $0.5959 | $0.89 | $0.7543 | +8,445.00% |
2032 | $0.6002 | $0.855 | $0.8222 | +9,214.00% |
2033 | $0.7463 | $1.03 | $0.8386 | +9,400.00% |
2034 | $0.6105 | $1.14 | $0.9392 | +10,541.00% |
2035 | $0.5525 | $1.16 | $1.04 | +11,711.00% |
Contract
0x2ebb2cc...c0aa0df12
Tags