Mercado
BTC is currently trading at $114,158.7, with support at $112,373.5 and resistance at $114,618.2. ETH is at $4,312.85, with support at $4,063.48 and resistance at $4,377.64. Short-term strategy suggestion: BTC opens positions in batches near $112,500 with a stop loss of $110,000 and a take profit of $120,000, and ETH intervenes near $4,200 with a stop loss of $4,000 and a take profit of $4,600. The initial position is controlled at 10%~20%, and the risk rating is medium to high. In the medium term, it is recommended to allocate 60% to BTC and 40% to ETH, and pay attention to regulatory policies, halving and economic data. Overall view: Funds continue to flow into mainstream assets, institutional interest is increasing, and it is recommended to flexibly adjust to deal with uncertainties. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | Infra Dev Platform Blockchain API | -- | R$52.13M | 2024-02-21 | ![]() ![]() |
![]() | Series B | Infra Modular Restaking LSD +1 | -- | R$548.77M | 2024-02-21 | ![]() |
![]() | Strategic | On-Chain Financing Solutions Streaming Payment | -- | R$27.98M | 2024-02-21 | ![]() ![]() |
![]() | Strategic | DeFi Launchpad | -- | -- | 2024-02-20 | ![]() |
![]() | -- | Gaming | -- | R$115.24M | 2024-02-20 | ![]() ![]() |
![]() | Seed | Infra Layer2 zk | -- | R$14.81M | 2024-02-20 | ![]() ![]() |
![]() | Seed | DeFi Lending | -- | R$17.01M | 2024-02-20 | ![]() ![]() |
![]() | Seed | FHE Infra Layer1 Modular +1 | -- | R$24.69M | 2024-02-20 | ![]() ![]() |
![]() | Strategic | Gaming | -- | -- | 2024-02-20 | ![]() |
![]() | -- | Infra Layer2 | -- | -- | 2024-02-20 | ![]() |
![]() | Angel | Social MEME | -- | R$8.23M | 2024-02-19 | ![]() ![]() |
![]() | -- | Ordinals | -- | -- | 2024-02-19 | ![]() ![]() |
![]() | Seed | Infra Wallet Account Abstraction | -- | R$19.75M | 2024-02-19 | ![]() ![]() |
![]() | Seed | Gaming | -- | R$27.43M | 2024-02-19 | ![]() ![]() |
![]() | Seed | DeFi Lending | R$137.19M | R$16.46M | 2024-02-19 | ![]() ![]() |
![]() | M&A | Infra | -- | -- | 2024-02-19 | ![]() |
![]() | Strategic | Tools Trading robot TG Bot | -- | -- | 2024-02-18 | ![]() ![]() |
![]() | -- | Gaming NFT Metaverse | -- | R$10.97M | 2024-02-18 | M |
![]() | Pre-Seed | DePIN Environmental Solutions | -- | R$5.48M | 2024-02-18 | ![]() ![]() |
![]() | -- | NFT NFTFi NFT Lending | -- | R$8.23M | 2024-02-18 | ![]() ![]() |
Índice Fear and Greed
50 (Normal)
Como você se sente em relação ao mercado atual?
50%50%