Mercado
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Seed | NFT NFT marketplace Creator Economy Music | -- | R$86.37M | 2021-08-25 | ![]() ![]() |
![]() | Financing after Listed | Social Creator Economy Socia Token | -- | R$269.93M | 2021-08-25 | -- |
![]() | M&A | Social | -- | -- | 2021-08-24 | H |
![]() | -- | DeFi ETF | -- | -- | 2021-08-24 | ![]() ![]() |
![]() | -- | DeFi Lending | -- | R$21.59M | 2021-08-24 | ![]() ![]() |
![]() | Seed | Infra | R$107.97M | R$7.55M | 2021-08-24 | ![]() ![]() |
![]() | Series A | DeFi Lending | R$1.07B | R$43.18M | 2021-08-24 | ![]() ![]() |
![]() | Private | Payment | -- | -- | 2021-08-23 | ![]() ![]() |
![]() | Seed | CeFi Asset Management(CeFi) | -- | R$8.63M | 2021-08-23 | ![]() ![]() |
![]() | Series B | SideChain Mining industry Wallet Bitcoin Ecosystem | R$17.27B | R$1.13B | 2021-08-23 | ![]() ![]() |
![]() | Series A | Infra Dev Platform Node Service | -- | R$53.98M | 2021-08-23 | ![]() ![]() |
![]() | -- | NFT Metaverse AI | -- | R$86.37M | 2021-08-23 | ![]() ![]() |
![]() | Pre-A | CeFi CEX | -- | R$91.77M | 2021-08-22 | ![]() ![]() |
![]() | Private | DeFi DEX | R$215.94M | R$8.09M | 2021-08-22 | ![]() ![]() |
![]() | Seed | DeFi DEX Wallet | -- | R$12.41M | 2021-08-22 | ![]() ![]() |
![]() | -- | Social AI | -- | -- | 2021-08-22 | ![]() ![]() |
![]() | -- | CeFi CEX | -- | R$539.87M | 2021-08-21 | ![]() ![]() |
![]() | Seed | NFT NFTFi NFT Leasing | -- | R$16.19M | 2021-08-20 | ![]() ![]() |
![]() | Seed | Creator Economy | -- | -- | 2021-08-19 | ![]() ![]() |
![]() | -- | Gaming | -- | R$12.41M | 2021-08-19 | ![]() ![]() |
Índice Fear and Greed
56 (Greed)
Como você se sente em relação ao mercado atual?
49.5%50.5%