Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra Cloud Computing | -- | R$10.17M | 2021-05-07 | ![]() ![]() |
![]() | Seed | DeFi Derivatives Synthetic Assets | -- | -- | 2021-05-06 | ![]() ![]() |
![]() | Seed | DeFi | -- | R$5.55M | 2021-05-06 | ![]() ![]() |
![]() | Seed | Tools Data & Analysis | -- | -- | 2021-05-06 | ![]() ![]() |
![]() | Seed | Tools App Store | -- | R$9.44M | 2021-05-06 | ![]() ![]() |
![]() | Series A | Tools Data & Analysis App Store Asset Dashboards | -- | R$27.79M | 2021-05-06 | ![]() ![]() |
![]() | Seed | NFT NFTFi NFT Lending | -- | R$20.00M | 2021-05-06 | ![]() ![]() |
![]() | Private | NFT NFT marketplace | -- | -- | 2021-05-05 | ![]() ![]() |
![]() | Series A | Infra Wallet NFT solutions | -- | R$105.60M | 2021-05-05 | ![]() ![]() |
![]() | -- | DAO | -- | R$3.89M | 2021-05-05 | ![]() ![]() |
![]() | Series A | Infra AI | -- | R$41.68M | 2021-05-05 | ![]() ![]() |
![]() | M&A | CeFi On/Off Ramp Gateway | -- | R$1.38B | 2021-05-05 | N |
![]() | -- | -- | -- | -- | 2021-05-05 | ![]() |
![]() | Series B | Tools Data & Analysis | -- | R$83.37M | 2021-05-05 | ![]() ![]() |
![]() | Seed | DeFi Lending | -- | R$12.50M | 2021-05-05 | ![]() ![]() |
![]() | Seed | NFT NFTFi | R$111.16M | R$5.55M | 2021-05-05 | ![]() ![]() |
![]() | Seed | Chain Abstract Infra Layer1 Modular | -- | R$16.67M | 2021-05-05 | ![]() ![]() |
![]() | -- | DeFi Stablecoin Protocol | -- | -- | 2021-05-05 | ![]() |
![]() | Seed | Social NFT | -- | R$42.24M | 2021-05-04 | ![]() ![]() |
![]() | Series C | CeFi CEX | R$12.22B | R$1.38B | 2021-05-04 | ![]() ![]() |
Índice Fear and Greed
75 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%