Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | M&A | Tools Data & Analysis | -- | -- | 2024-04-22 | ![]() |
![]() | -- | Infra DID | -- | -- | 2024-04-21 | ![]() ![]() |
![]() | Strategic | Gaming Gaming platform | -- | R$9.52M | 2024-04-21 | ![]() ![]() |
![]() | -- | IOT DePIN Decentralized Wireless | -- | -- | 2024-04-21 | ![]() |
![]() | Seed | Infra Modular | -- | R$22.41M | 2024-04-21 | ![]() ![]() |
![]() | -- | Social Creator Economy Socia Token | -- | R$8.40M | 2024-04-21 | -- |
![]() | Strategic | DeFi Lending | -- | -- | 2024-04-21 | ![]() |
![]() | -- | MEME | -- | R$67.24M | 2024-04-21 | ![]() ![]() |
![]() | -- | DeFi Derivatives Perp | -- | R$8.40M | 2024-04-20 | ![]() ![]() |
![]() | Strategic | Social | -- | R$7.28M | 2024-04-20 | ![]() ![]() |
![]() | Strategic | CeFi Asset Management(CeFi) | -- | -- | 2024-04-19 | ![]() |
![]() | IDO | Launchpad | -- | R$86.01M | 2024-04-19 | -- |
![]() | -- | Gaming | -- | R$5.60M | 2024-04-18 | ![]() ![]() |
![]() | -- | Gaming Gambling Games | -- | R$20.88M | 2024-04-18 | ![]() |
![]() | Strategic | DeFi RWA | -- | -- | 2024-04-18 | ![]() |
![]() | -- | Infra Payment | -- | R$16.67M | 2024-04-18 | H R |
![]() | Strategic | Marketing Solutions Loyalty Platform | -- | R$42.58M | 2024-04-18 | ![]() ![]() |
![]() | Series C | Infra Enterprise Blockchain | -- | -- | 2024-04-18 | ![]() ![]() |
![]() | Pre-Seed | Runes Tools Data & Analysis Ordinals | -- | R$2.80M | 2024-04-18 | ![]() ![]() |
![]() | -- | Infra Layer1 | -- | -- | 2024-04-18 | ![]() |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.46%48.54%