Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | Series A | DeFi Infra Layer1 Lending +2 | -- | R$84.04M | 2024-04-16 | ![]() ![]() |
![]() | -- | DeFi Derivatives Options | -- | R$39.22M | 2024-04-15 | ![]() ![]() |
![]() | Series A | DeFi Restaking LSD | R$1.12B | R$100.85M | 2024-04-15 | ![]() ![]() |
![]() | Strategic | IOT DePIN | -- | R$11.20M | 2024-04-15 | ![]() ![]() |
![]() | -- | Infra Layer2 | -- | R$13.44M | 2024-04-15 | ![]() ![]() |
![]() | Seed Plus | Social Communication DePIN | -- | R$42.02M | 2024-04-15 | ![]() ![]() |
![]() | -- | Tools On-Chain Financing Solutions | -- | -- | 2024-04-15 | ![]() ![]() |
![]() | -- | Infra RWA | -- | R$6.55M | 2024-04-14 | ![]() ![]() |
![]() | -- | DeFi DEX | -- | -- | 2024-04-14 | ![]() |
![]() | Pre-Seed | Infra zk AI | -- | R$12.88M | 2024-04-14 | ![]() ![]() |
![]() | Seed | Infra zk | -- | R$14.56M | 2024-04-14 | ![]() ![]() |
![]() | -- | Gaming Metaverse | -- | R$56.02M | 2024-04-14 | ![]() ![]() |
![]() | Seed | Gaming | -- | R$5.60M | 2024-04-14 | ![]() ![]() |
![]() | -- | DeFi | -- | -- | 2024-04-14 | ![]() ![]() |
![]() | -- | DeFi Yield aggregator | -- | -- | 2024-04-12 | ![]() ![]() |
![]() | Seed | Infra DePIN Cloud Computing | -- | R$12.32M | 2024-04-11 | ![]() ![]() |
![]() | Private | Infra Launchpad Layer3 | -- | R$8.96M | 2024-04-11 | ![]() ![]() |
![]() | Series B | Infra Layer1 | R$8.40B | R$560.29M | 2024-04-11 | ![]() ![]() |
![]() | Series A | Infra DePIN Layer3 | -- | R$42.02M | 2024-04-10 | -- |
![]() | -- | Infra Node Service | -- | -- | 2024-04-10 | ![]() |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
51.46%48.54%