

Buz Economy(BUZ) Price Live Chart
Buz Economy(BUZ) price today is $0.09099, with a 24-hour trading volume of $61.01K and as such Buz Economy(BUZ) has a market cap of $1.36M, giving it a market dominance of 0.000039%. The Buz Economy(BUZ) price moved +0.87% in the last 24 hours.
BUZ Price Data
- 24h Turnover$61.01K
- All-Time High(ATH)$0.7645
- 24h High$0.09106
- All-Time Low(ATL)$0.0661
- 24h Low$0.09012
BUZ Market Cap Infos
- Market Cap$1.36M
- Fully Diluted Valuation$1.36M
- Market Cap/FDV100%
- Market SentimentPositive
BUZ Supply
- Circulating Supply15M BUZ
- Total Supply15M BUZ
- Max Supply15M BUZ
Buz Economy(BUZ) is predicted to average $0.09104 in 2025, with a potential swing between the lowest price $0.0619 and the highest price $0.1174. By 2035, Buz Economy(BUZ) price could reach to $0.3878, offering a potential +258.00% return from today’s Buz Economy price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0619 | $0.1174 | $0.09104 | -- |
2026 | $0.05524 | $0.1292 | $0.1042 | +14.00% |
2027 | $0.09573 | $0.1365 | $0.1167 | +28.00% |
2028 | $0.07093 | $0.1798 | $0.1266 | +39.00% |
2029 | $0.1379 | $0.1869 | $0.1532 | +68.00% |
2030 | $0.1412 | $0.2058 | $0.1701 | +86.00% |
2031 | $0.1767 | $0.2312 | $0.1879 | +106.00% |
2032 | $0.1949 | $0.2284 | $0.2096 | +130.00% |
2033 | $0.1117 | $0.3044 | $0.219 | +140.00% |
2034 | $0.1492 | $0.39 | $0.2617 | +187.00% |
2035 | $0.189 | $0.3878 | $0.3259 | +258.00% |
Buz Economy(BUZ) price has moved +0.87% in the last 24 hours, and -1.65% in the past 7 days. The price of Buz Economy(BUZ) is +13.23% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000009098 | +0.01% |
24H | +$0.0007847 | +0.87% |
7D | -$0.001526 | -1.65% |
30D | +$0.01063 | +13.23% |
1Y | +$0 | -- |
About Buz Economy (BUZ)
Contract

0xc73dc7a...36b91a12c
Explorers
basescan.org
Website
buzeconomy.com
Community
Tags