
House Price
HOUSEThis cryptocurrency is not listed for trading or services on Gate.
House(HOUSE) price today is $0.09321, with a 24-hour trading volume of $40.92 and as such House(HOUSE) has a market cap of --, giving it a market dominance of 0.0000026%. The House(HOUSE) price moved -3.66% in the last 24 hours.
House(HOUSE) is predicted to average $0.01877 in 2025, with a potential swing between the lowest price $0.01595 and the highest price $0.02759. By 2035, House(HOUSE) price could reach to $0.07714, offering a potential -37.00% return from today’s House price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01595 | $0.02759 | $0.01877 | -79.00% |
2026 | $0.01924 | $0.02503 | $0.02318 | -75.00% |
2027 | $0.02073 | $0.02555 | $0.0241 | -74.00% |
2028 | $0.01614 | $0.03178 | $0.02483 | -73.00% |
2029 | $0.02576 | $0.02915 | $0.0283 | -69.00% |
2030 | $0.02758 | $0.04051 | $0.02873 | -69.00% |
2031 | $0.02735 | $0.04777 | $0.03462 | -62.00% |
2032 | $0.02142 | $0.05809 | $0.0412 | -55.00% |
2033 | $0.0273 | $0.05808 | $0.04964 | -46.00% |
2034 | $0.04686 | $0.06302 | $0.05386 | -42.00% |
2035 | $0.03915 | $0.07714 | $0.05844 | -37.00% |
Contract
0xfa4baa6...8b99ca6d0
Explorers
etherscan.io
Website
housemoney.app
Community