

OptionPanda(OPA) Price Live Chart
OptionPanda(OPA) price today is $0.00007426, with a 24-hour trading volume of $104.4K and as such OptionPanda(OPA) has a market cap of $22.07K, giving it a market dominance of 0.00000098%. The OptionPanda(OPA) price moved +0.24% in the last 24 hours.
OPA Price Data
- 24H Volume$104.4K
- All-Time High(ATH)$0.06234
- 24h High$0.0000786
- All-Time Low(ATL)$0.00006947
- 24h Low$0.00007255
OPA Market Cap Infos
- Market Cap$22.07K
- Fully Diluted Valuation$37.13K
- Market Cap/FDV59.46%
- Market SentimentNeutral
OPA Supply
- Circulating Supply297.32M OPA
- Total Supply450.14M OPA
- Max Supply500M OPA
OptionPanda(OPA) is predicted to average $0.00007472 in 2025, with a potential swing between the lowest price $0.00005977 and the highest price $0.00008069. By 2035, OptionPanda(OPA) price could reach to $0.000329, offering a potential +282.00% return from today’s OptionPanda price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00005977 | $0.00008069 | $0.00007472 | -- |
2026 | $0.00005361 | $0.00009635 | $0.0000777 | +4.00% |
2027 | $0.00008442 | $0.0001148 | $0.00008703 | +17.00% |
2028 | $0.0000747 | $0.0001039 | $0.0001009 | +35.00% |
2029 | $0.00009837 | $0.0001362 | $0.0001024 | +37.00% |
2030 | $0.00007162 | $0.000148 | $0.0001193 | +60.00% |
2031 | $0.00006819 | $0.0001938 | $0.0001337 | +80.00% |
2032 | $0.0001162 | $0.000244 | $0.0001637 | +120.00% |
2033 | $0.0001407 | $0.0002916 | $0.0002039 | +174.00% |
2034 | $0.000213 | $0.0003196 | $0.0002477 | +233.00% |
2035 | $0.0002609 | $0.000329 | $0.0002836 | +282.00% |
OptionPanda(OPA) price has moved +0.24% in the last 24 hours, and -3.51% in the past 7 days. The price of OptionPanda(OPA) is -6.23% in the past 30 days, and -57.74%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000005008 | -0.67% |
24H | +$0.0000001777 | +0.24% |
7D | -$0.000002701 | -3.51% |
30D | -$0.000004933 | -6.23% |
1Y | -$0.0001014 | -57.74% |
OptionPanda(OPA) Credibility Indicators
About OptionPanda (OPA)
Contract

0xa2f89a3...e0f82f4b0
Explorers
bscscan.com
Website
opanda.io